Toss – Hobart Hurricanes won the toss and elected to Bat.
Result – Hobart Hurricanes beat Perth Scorchers by 31 runs
Hobart Hurricanes Innings | R | B | 4s | 6s | SR | ||
Phil Jaques | c M Hussey b B Edmondson | 18 | 19 | 2 | 0 | 94.74 | |
Ricky Ponting | c M Hussey b B Edmondson | 17 | 19 | 2 | 0 | 89.47 | |
Travis Birt | c N Rimmington b B Edmondson | 40 | 30 | 4 | 1 | 133.33 | |
Owais Shah | run out (P Collingwood/L Ronchi) | 24 | 19 | 2 | 0 | 126.32 | |
Tom Triffitt (wk) | b B Edmondson | 20 | 15 | 1 | 1 | 133.33 | |
Rhett Lockyear | run out (P Collingwood/L Ronchi) | 4 | 6 | 0 | 0 | 66.66 | |
Jason Krejza | lbw b M Beer | 1 | 2 | 0 | 0 | 50.00 | |
Naved-ul-Hasan | c H Gibbs b B Hogg | 4 | 3 | 1 | 0 | 133.33 | |
Xavier Doherty (c) | run out (L Ronchi) | 2 | 4 | 0 | 0 | 50.00 | |
Ben Hilfenhaus | Not Out | 0 | 1 | 0 | 0 | 0.00 | |
BenLaughlin | b N Rimmington | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (b 0,lb 3,w 5, nb 2) | 10 | |||||
Total | (All Out; 19.3 overs) | 140 | (7.17 runs per over) |
Fall of wickets (Hobart Hurricanes):
1-29 (Ponting, 5.3 ov), 2-52 (Jaques, 7.6 ov), 3-101 (Birt, 13.4 ov), 4-106 (Shah, 14.4 ov), 5-112 (Lockyear, 16.1 ov), 6-114 (Krejza, 16.6 ov), 7-126 (Naved-ul-Hasan, 17.6 ov), 8-139 (Triffitt, 18.6 ov), 9-140 (Doherty, 19.2 ov), 10-140 (Laughlin, 19.3 ov)
Bowling | O | M | R | W | Econ | |
Michael Beer | 4 | 0 | 18 | 1 | 4.50 | |
Nathan Rimmington | 2.3 | 0 | 7 | 1 | 2.80 | |
Mitchell Marsh | 4 | 0 | 25 | 0 | 6.20 | (w 2) |
Ben Edmondson | 4 | 0 | 40 | 4 | 10.00 | (nb 1 w 2) |
Brad Hogg | 3 | 0 | 27 | 1 | 9.00 | (w 1) |
Paul Collingwood | 2 | 0 | 20 | 0 | 10.00 | (nb 1) |
Perth Scorchers Innings | R | B | 4s | 6s | SR | ||
Herschelle Gibbs | c T Triffitt b B Hilfenhaus | 2 | 5 | 0 | 0 | 40.00 | |
Marcus North (c) | c R Lockyear b J Krejza | 16 | 18 | 1 | 0 | 88.89 | |
Simon Katich | c T Triffitt b B Hilfenhaus | 8 | 8 | 1 | 0 | 100.00 | |
Michael Hussey | c B Laughlin b R Lockyear | 0 | 6 | 0 | 0 | 0.00 | |
Paul Collingwood | lbw b B Laughlin | 4 | 13 | 0 | 0 | 30.77 | |
Mitchell Marsh | c B Laughlin b Naved-ul-Hasan | 35 | 35 | 2 | 1 | 100.00 | |
Luke Ronchi (wk) | b Naved-ul-Hasan | 13 | 16 | 1 | 0 | 81.25 | |
Brad Hogg | run out (B Hilfenhaus/T Triffitt) | 1 | 1 | 0 | 0 | 100.00 | |
Nathan Rimmington | c T Birt b X Doherty | 22 | 14 | 0 | 2 | 157.14 | |
Michael Beer | run out (Naved-ul-Hasan) | 1 | 3 | 0 | 0 | 33.33 | |
Ben Edmondson | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | (b 0,lb 2,w 5, nb 0) | 7 | |||||
Total | (All Out; 19.3 overs) | 109 | (5.49 runs per over) |
Fall of wickets (Perth Scorchers):
1-7 (Gibbs, 1.5 ov), 2-20 (Katich, 3.4 ov), 3-21 (Hussey, 4.6 ov), 4-28 (Collingwood, 7.3 ov), 5-44 (North, 10.1 ov), 6-71 (Ronchi, 14.4 ov), 7-72 (Hogg, 14.5 ov), 8-108 (Rimmington, 18.5 ov), 9-109 (Marsh, 19.3 ov), 10-109 (Beer, 19.5 ov)
Bowling | O | M | R | W | Econ | |
Jason Krejza | 3 | 0 | 15 | 1 | 5.00 | |
Ben Hilfenhaus | 4 | 1 | 10 | 2 | 2.50 | (w 1) |
Xavier Doherty | 4 | 0 | 15 | 1 | 3.80 | |
Rhett Lockyear | 1 | 0 | 1 | 1 | 1.00 | |
Ben Laughlin | 4 | 0 | 39 | 1 | 9.80 | (w 3) |
Naved-ul-Hasan | 3.5 | 0 | 27 | 2 | 7.00 | (w 1) |